<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KristineWirth.com &#187; copywriting</title>
	<atom:link href="http://kristinewirth.com/tag/copywriting/feed" rel="self" type="application/rss+xml" />
	<link>http://kristinewirth.com</link>
	<description>Blogging, Training, Speaking, &#38; Writing About Online Marketing, SEO and Other Interesting Stuff  (with coffee)</description>
	<lastBuildDate>Mon, 30 Jan 2012 15:30:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Stats on Facebook Users Any Marketer Would Love to Have</title>
		<link>http://kristinewirth.com/stats-on-facebook-users-any-marketer-would-love-to-have</link>
		<comments>http://kristinewirth.com/stats-on-facebook-users-any-marketer-would-love-to-have#comments</comments>
		<pubDate>Mon, 27 Dec 2010 15:39:21 +0000</pubDate>
		<dc:creator>kristinewirth</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Strategies]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[facebook statistics]]></category>

		<guid isPermaLink="false">http://kristinewirth.com/?p=551</guid>
		<description><![CDATA[Because there are so many people all over the world who use Facebook on a daily basis, there are certain patterns that users tend to follow; makes sense right?  If you&#8217;re a marketer, these patterns can help you considerably when it comes to knowing who to market to and when. What Facebook did is look [...]
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://kristinewirth.com/stats-on-facebook-users-any-marketer-would-love-to-have/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Free &amp; Generous Gift&#8230;</title>
		<link>http://kristinewirth.com/a-free-generous-gift</link>
		<comments>http://kristinewirth.com/a-free-generous-gift#comments</comments>
		<pubDate>Fri, 17 Oct 2008 18:47:52 +0000</pubDate>
		<dc:creator>kristinewirth</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Strategies]]></category>
		<category><![CDATA[Neat Stuff]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[clayton makepeace]]></category>
		<category><![CDATA[copy]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[online business]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://kristinewirth.com/?p=48</guid>
		<description><![CDATA[Recently, Clayton Makepeace, a world-renowned copywriter, had a live conference in which he taught you the same secrets he uses in his business and this is all something that we can use in today&#8217;s wiley economic times. What&#8217;s so surprising is that Clayton recently brought in over $2.3 million dollars in the past 30-days for [...]
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://kristinewirth.com/a-free-generous-gift/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

